2009 Local Government Compensation Reports (California State Controller>
http://lgcr.sco.ca.gov/
2010 Public Employee Salary Database (Bay Area News Group)
http://www.mercurynews.com/salaries/bay-area/2010
Bay Area News Group Companion Database Showing Requests and Status
http://www.mercurynews.com/salaries/status
Top 10 Alameda Unified School District Base Salaries, September, 2011
| Vital, Kirsten M | $192,197.64 |
| Shemwell, Robert | $142,892.65 |
| Houck, Danielle M | $147,179.11 |
| McPhetridge, Sean M | $135,371.03 |
| McLachlan-Fry, Laurie | $117,759.78 |
| Rust, Thomas M. | $121,085.66 |
| Mitchell, Susan B | $119,355.74 |
| Lyons, Catherine M | $117,249.55 |
| Lyng, Robert E | $117,926.89 |
| Lara, Kelly | $115,262.99 |
Alameda Unified School District, All Salaries, September, 2011
See this spreadsheet as provided by AUSD.



Recent Comments